Type : | League: Worcestershire Sunday Club Cricket League - 2nd XI 2013 | Date : | Sunday 8th September 2013 |
---|---|---|---|
Toss: | Barnt Green CC - Sunday 2nd XI won the toss and elected to field | Start Time: | 13:30 |
Ground: | Cherry Hill Road | Rules Type: | Standard |
Barnt Green CC - Sunday 2nd XI | Beacon CC, Staffs - Sunday 2nd XI | |
---|---|---|
Score | 199 for 8 (0 overs) 't' | 267 all out (0 overs) 'b' |
Game Points | 0 | 6 |
Penalty Points | 0 | 0 |
Total Points | 0 | 6 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Michael Hartwell† | ct Steve Rhodes | b Jonty Keeley | 103 | 14 | 0 | 0 |
2 | Paul Seeney | lbw | b Jonty Keeley | 4 | 0 | 0 | 0 |
3 | Oliver Green | ct Adam Hines | b Sam Fitzmaurice | 8 | 2 | 0 | 0 |
4 | Thomas Elwell | b Jonty Keeley | 8 | 2 | 0 | 0 | |
5 | Ed Steventon | b Ed Rhodes | 26 | 2 | 0 | 0 | |
6 | Chris Burns* | ct Steve Rhodes | b Sam Fitzmaurice | 61 | 6 | 1 | 0 |
7 | Zachary Smith | ct Tom Neale | b Harrison Moncrieffe | 10 | 1 | 0 | 0 |
8 | Nathan Cartwright | b Sam Fitzmaurice | 12 | 1 | 0 | 0 | |
9 | Sam Forster | ct Sam Fitzmaurice | b Harrison Moncrieffe | 2 | 0 | 0 | 0 |
10 | Oliver Harris | lbw | b Sam Fitzmaurice | 0 | 0 | 0 | 0 |
11 | Anthony Hartwell | not out | 1 | 0 | 0 | 0 | |
Extras b (10), lb (4), w (11), nb (2), pr (5) | 32 | ||||||
Total | 267 | ||||||
Wickets | all out | ||||||
Overs | 0 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Sam Fitzmaurice | 6.4 | 0 | 56 | 4 | 0 | 0 |
2 | Jonty Keeley | 6 | 0 | 35 | 3 | 0 | 0 |
3 | Adam Hines | 5 | 0 | 39 | 0 | 0 | 0 |
4 | Ed Rhodes | 5 | 0 | 45 | 1 | 0 | 0 |
5 | Steve Rhodes | 4 | 0 | 21 | 0 | 0 | 0 |
6 | Philip Barron | 3 | 0 | 17 | 0 | 0 | 0 |
7 | Mark Hickman | 3 | 0 | 26 | 0 | 0 | 0 |
8 | Harrison Moncrieffe | 4 | 0 | 9 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 19 | 0 | |||||
Total | 36.4 | 0 | 267 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Steve Rhodes | st Michael Hartwell | b Nathan Cartwright | 90 | 11 | 0 | 0 |
2 | Ed Rhodes* | ct Anthony Hartwell | b Zachary Smith | 12 | 1 | 0 | 0 |
3 | Nathan Buckley | b Sam Forster | 10 | 1 | 0 | 0 | |
4 | Mark Hickman | st Michael Hartwell | b Nathan Cartwright | 12 | 2 | 0 | 0 |
5 | Harrison Moncrieffe | run out (Oliver Harris) | 9 | 1 | 0 | 0 | |
6 | Unsure | st Michael Hartwell | b Oliver Harris | 0 | 0 | 0 | 0 |
7 | Philip Barron | ct Oliver Green | b Oliver Harris | 39 | 6 | 1 | 0 |
8 | Adam Hines | run out (Thomas Elwell) | 1 | 0 | 0 | 0 | |
9 | Sam Fitzmaurice | not out | 3 | 0 | 0 | 0 | |
10 | Tom Neale | not out | 0 | 0 | 0 | 0 | |
11 | Jonty Keeley | did not bat | |||||
Extras b (2), lb (1), w (10), nb (10) | 23 | ||||||
Total | 199 | ||||||
Wickets | 8 | ||||||
Overs | 0 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Zachary Smith | 6 | 1 | 21 | 1 | 0 | 0 |
2 | Anthony Hartwell | 8 | 0 | 26 | 0 | 0 | 0 |
3 | Sam Forster | 6 | 0 | 29 | 1 | 0 | 0 |
4 | Nathan Cartwright | 8 | 0 | 44 | 2 | 0 | 0 |
5 | Oliver Harris | 6 | 0 | 36 | 2 | 0 | 0 |
6 | Paul Seeney | 2 | 1 | 1 | 0 | 0 | 0 |
7 | Ed Steventon | 1 | 0 | 8 | 0 | 0 | 0 |
8 | Thomas Elwell | 1 | 0 | 12 | 0 | 0 | 0 |
9 | Oliver Green | 1 | 0 | 5 | 0 | 0 | 0 |
10 | Chris Burns | 1 | 0 | 14 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 2 | |||||
Total | 40 | 2 | 199 | 8 | 0 | 0 |
Umpires | |
Scorers |